Territorial Rangers - Rank & Pay Scale
Basic Rank & Pay Scale
Rank Level | Points | Title | Monthly Pay | Perks |
---|---|---|---|---|
0 | 0 | Private | $600 | None. |
1 | 5 | Corporal | $850 | May lead a fireteam. |
2 | 10 | Sergeant | $1200 | May command a squad. |
3 | 15 | Sergeant Major | $1620 | May command a squad. |
4 | 20 | Lieutenant | $2100 | May command Mass Combat units. |
5 | 25 | Captain | $2400 | May command Mass Combat units. |
6 | 30 | Major | $3200 | May command Mass Combat units. |
7 | 35 | General | $4320 | May command Mass Combat units. |
8 | 40 | Major General | $5800 | May command Mass Combat units. |
Enlistment & Rank Bonus for Professional Roles
The following bonuses are paid to qualifying individual upon enlistment in the Rangers. With the exception of the additional bonuses for engineers and merchants, these bonuses are made only at the time of enlistment, or when the professional increases rank, with each rank increase.
Role | Relevant Skill Set | Bonus |
---|---|---|
Diplomat | Acting, Diplomacy, Fast-Talk, Intimidation, Law, Politics. | $250, plus automatic ("free") corporal rank. |
Doc | Diagnosis, Pharmacy (Herbal), Pharmacy (Synthetic), Physician, Psychology, Surgery. | $250, plus automatic ("free") corporal rank. |
Engineer | Engineer (Bicycle, Civil, Clockwork, Combat, and/or Mining), Mathematics (Applied, Surveying), Mechanic (Bicycle, Clockwork, Locomotive, Steam Engine). | $250, plus right to patent novel inventions (any profits to be shared with the Church or Guild sponsor). |
Merchant | Accounting, Current Affairs (Business), Law, Mathematics (Applied), Merchant, Savoir-Faire (High Society). | $250, plus 5% commission on transactions negotiated in favor of the unit. |
Tactician | Cryptography, Expert Skill (Military Science), Intelligence Analysis, Mathematics (Statistics), Strategy (Land), Tactics. | $150, plus automatic ("free") corporal rank. |
Bonus Pay & Pension
Hazardous Duty Pay
Certain assignments or missions may be designated Extremely Hazardous. Ranger personnel participating in such missions and assignments will receive bonus pay, equivalent to no more than 20% of their usual salary, for the duration of the assignment or mission.
Retirement Pension
Rangers who have been honorably discharged from service may receive up to 50% of their pay grade, according to their rank at time of exit and their years of service, as a monthly pension.
Disability Pension
Rangers who have been discharged from service as a result of injuries received in the course of their duties will be compensated with up to 50% of their pay grade as a disability pension. This amount may be subject to additional bonuses, according to rank at time of discharge as well as the severity of the injury leading to discharge.