Materials Costs Tables
Raw Materials for Crafting and Manufacturing
Material | Cost/lb | Notes |
---|---|---|
Leather | $4 | DR 2 = .5 lb/sq ft, DR 1 = .25 lb/sq ft |
Rough Cloth | $1.25 | 1 lb = 10 sq ft |
Fine Cloth | Varies | Luxury item |
Thread, undyed | $.30 | 1 lb = 640 yd |
Thread, dyed | $.50 | 1 lb = 640 yd |
Iron | $8 | |
Copper | $5 | |
Zinc | $3 | |
Lead | $3 | |
Wood plank, 1/2" | $5/lb | |
Wood plank. 1" | $3 | |
Wood plank | $1.45 |
Artisan Materials
Material | Cost/lb | Notes |
---|---|---|
Ink, liquid (black or brown) | $2.50 | 1 pint |
Ink, liquid (red, earth tones) | $3.50 | 1 pint |
Ink (blue, violet, rare colors) | $6.50 | 1 pint |
Paper | $60 | 50 sheets |
Parchment | $12 | 20 sheets |
Vellum | $60 | 50 sheets |