Phoenix Sector: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 77: | Line 77: | ||
Some information adapted from the ''Space Atlas'' series of books published by Steve Jackson Games. | Some information adapted from the ''Space Atlas'' series of books published by Steve Jackson Games. | ||
[[Category: GURPS | [[Category: GURPS Darkstar]] |
Revision as of 05:54, 17 April 2016
Name | Type | Pop. | TL | CR | Society | Starports | Notes |
---|---|---|---|---|---|---|---|
Beehive | Earthlike | 17.4M | 10 (11) | 2 | Feudal | Class IV | Exports grain, meat, M'kar crystals; imports luxury goods. |
Cornwall | Earthlike | 51.7M | 10 | 1 | Feudal | Class IV | Farming and fishing. Exports fish and C'tal drug. |
Estremerine | Terrestrial | 230M | 11 | 2 | Feudal/corporate cabal | Class V, Class I & III | Exports biotechnology, computer software, electronics; imports food, minerals, manufactured goods. |
Fiobrachne | Earthlike | 7.6M | 9 | 2 | Feudal Caste | Class III | Fishing & agriculture. Exports art & furs; imports high-tech goods & luxury items. |
Lungold | Earthlike | 7.2B | 11 | 3 | Representative democracy | Class V, Class IV | Heavy industry and high-tech manufacturing; orbital antiproton factory. Imports biotech & food. |
Medusa | Earthlike | 980M | 10 (11) | 2 | Representative democracy | Class V (orbital) | Surface water 99%. Exports agricultural products, minerals, petro-chemicals; imports high-tech goods. |
Moonjam | Earthlike | 68M | 10 | 3 | Feudal/corporate cabal | Class IV | Agriculture and tourism. Exports coffee, narcotics, rare hardwoods & fruits; imports manufactured goods and slave labor. |
Notes
Some information adapted from the Space Atlas series of books published by Steve Jackson Games.