Federation Tech Levels: Difference between revisions
Jump to navigation
Jump to search
Captain Joy (talk | contribs) Created page with 'The Star Trek universe is a classic example of Safe-Tech [UT10-11]. As such, most of technologies advanced at a fast progression--TL11^ by 2236 technologies that actually modify…' |
Captain Joy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Star Trek universe is a classic example of Safe-Tech [UT10-11]. As such, most of technologies advanced at a fast progression--TL11^ by 2236 technologies that actually modify the mind and body advanced at a retarded progression--TL9 by 2236 [UT8]. What follows is a detailed accounting of what technologies exist in the Star Trek: Aurora campaign. | The Star Trek universe is a classic example of Safe-Tech [UT10-11]. As such, most of technologies advanced at a fast progression--TL11^ by 2236 technologies that actually modify the mind and body advanced at a retarded progression--TL9 by 2236 [UT8]. What follows is a detailed accounting of what technologies exist in the Star Trek: Aurora campaign. | ||
=See Also= | |||
[[Federation Weapons]]<br> | |||
[[Federation Body Armor]]<br> | |||
[[Federation Equipment]] | |||
[[GURPS SPACE: Star Trek: Aurora |STA main page]] | |||
[[Category: GURPS SPACE: Star Trek: Aurora]] | |||
[[Category: STA Equipment]] |
Revision as of 13:49, 23 August 2009
The Star Trek universe is a classic example of Safe-Tech [UT10-11]. As such, most of technologies advanced at a fast progression--TL11^ by 2236 technologies that actually modify the mind and body advanced at a retarded progression--TL9 by 2236 [UT8]. What follows is a detailed accounting of what technologies exist in the Star Trek: Aurora campaign.
See Also
Federation Weapons
Federation Body Armor
Federation Equipment