2d Damage: Difference between revisions

From GURPSworld Wiki
Jump to navigation Jump to search
New page: {| |- 1 | 1d-6 | 1d-5 | 2d2-4 | 2d2-3 |- 2 | 1d-6 | 1d-5 | 2d2-4 | 2d2-3 |- 3 | 1d-5 | 1d-4 | 2d2-3 | 2d3-4 |- 4 | 1d-5 | 1d-4 | 2d2-3 | 2d3-4 |- 5 | 1d-4 | 1d-3 | 2d3-4 | 2d2-2 |- 6 | 1d-...
 
No edit summary
Line 1: Line 1:
{|
{|
|-
|-
1 | 1d-6 | 1d-5 | 2d2-4 | 2d2-3
|1 | 1d-6 | 1d-5 | 2d2-4 | 2d2-3
|-
|-
2 | 1d-6 | 1d-5 | 2d2-4 | 2d2-3
|2 | 1d-6 | 1d-5 | 2d2-4 | 2d2-3
|-
|-
3 | 1d-5 | 1d-4 | 2d2-3 | 2d3-4
|3 | 1d-5 | 1d-4 | 2d2-3 | 2d3-4
|-
|-
4 | 1d-5 | 1d-4 | 2d2-3 | 2d3-4
|4 | 1d-5 | 1d-4 | 2d2-3 | 2d3-4
|-
|-
5 | 1d-4 | 1d-3 | 2d3-4 | 2d2-2
|5 | 1d-4 | 1d-3 | 2d3-4 | 2d2-2
|-
|-
6 | 1d-4 | 1d-3 | 2d3-4 | 2d2-2
|6 | 1d-4 | 1d-3 | 2d3-4 | 2d2-2
|-
|-
7 | 1d-3 | 1d-2 | 2d2-2 | 2d3-2
|7 | 1d-3 | 1d-2 | 2d2-2 | 2d3-2
|-
|-
8 | 1d-3 | 1d-2 | 2d2-2 | 2d3-2
|8 | 1d-3 | 1d-2 | 2d2-2 | 2d3-2
|-
|-
9 | 1d-2 | 1d-1 | 2d3-2 | 2d4-2
|9 | 1d-2 | 1d-1 | 2d3-2 | 2d4-2
|-
|-
10 | 1d-2 | 1d | 2d3-2 | 2d4-1
|10 | 1d-2 | 1d | 2d3-2 | 2d4-1
|-
|-
11 | 1d-1 | 1d+1 | 2d4-2 | d4+d6-1
|11 | 1d-1 | 1d+1 | 2d4-2 | d4+d6-1
|-
|-
12 | 1d-1 | 1d+2 | 2d4-2 | d5+d6-1
|12 | 1d-1 | 1d+2 | 2d4-2 | d5+d6-1
|-
|-
13 | 1d | 2d-1 | 2d4-1 | 2d6-1
|13 | 1d | 2d-1 | 2d4-1 | 2d6-1
|-
|-
14 | 1d | 2d | 2d4-1 | d6+d8-1
|14 | 1d | 2d | 2d4-1 | d6+d8-1
|-
|-
15 | 1d+1 | 2d+1 | d4+d6-1 | 2d8-1
|15 | 1d+1 | 2d+1 | d4+d6-1 | 2d8-1
|-
|-
16 | 1d+1 | 2d+2 | d4+d6-1 | d8+d10-1
|16 | 1d+1 | 2d+2 | d4+d6-1 | d8+d10-1
|-
|-
17 | 1d+2 | 3d-1 | d5+d6-1 | d8+d10-1
|17 | 1d+2 | 3d-1 | d5+d6-1 | d8+d10-1
|-
|-
18 | 1d+2 | 3d | d5+d6-1 | d8+d10
|18 | 1d+2 | 3d | d5+d6-1 | d8+d10
|-
|-
19 | 2d-1 | 3d+1 | 2d6-1 | 2d10
|19 | 2d-1 | 3d+1 | 2d6-1 | 2d10
|-
|-
20 | 2d-1 | 3d+2 | 2d6-1 | d10+d12
|20 | 2d-1 | 3d+2 | 2d6-1 | d10+d12
|-
|-
21 | 2d | 4d-1 | d6+d8-1 | 2d12
|21 | 2d | 4d-1 | d6+d8-1 | 2d12
|-
|-
22 | 2d | 4d | d6+d8-1 | (d6+d8-1)x2
|22 | 2d | 4d | d6+d8-1 | (d6+d8-1)x2
|-
|-
23 | 2d+1 | 4d+1 | 2d8-1 | (d5+d10-1)x2
|23 | 2d+1 | 4d+1 | 2d8-1 | (d5+d10-1)x2
|-
|-
24 | 2d+1 | 4d+2 | 2d8-1 | (2d8-1)x2
|24 | 2d+1 | 4d+2 | 2d8-1 | (2d8-1)x2
|-
|-
25 | 2d+2 | 5d-1 | d8+d10-1 | (2d8-1)x2
|25 | 2d+2 | 5d-1 | d8+d10-1 | (2d8-1)x2
|-
|-
26 | 2d+2 | 5d | d8+d10-1 | (2d8-1)x2+1
|26 | 2d+2 | 5d | d8+d10-1 | (2d8-1)x2+1
|-
|-
27 | 3d-1 | 5d+1 | d8+d10-1 | (2d6-1)x3
|27 | 3d-1 | 5d+1 | d8+d10-1 | (2d6-1)x3
|-
|-
|}
|}

Revision as of 07:32, 11 January 2009

1d-6 | 1d-5 | 2d2-4 | 2d2-3
1d-6 | 1d-5 | 2d2-4 | 2d2-3
1d-5 | 1d-4 | 2d2-3 | 2d3-4
1d-5 | 1d-4 | 2d2-3 | 2d3-4
1d-4 | 1d-3 | 2d3-4 | 2d2-2
1d-4 | 1d-3 | 2d3-4 | 2d2-2
1d-3 | 1d-2 | 2d2-2 | 2d3-2
1d-3 | 1d-2 | 2d2-2 | 2d3-2
1d-2 | 1d-1 | 2d3-2 | 2d4-2
1d-2 | 1d | 2d3-2 | 2d4-1
1d-1 | 1d+1 | 2d4-2 | d4+d6-1
1d-1 | 1d+2 | 2d4-2 | d5+d6-1
1d | 2d-1 | 2d4-1 | 2d6-1
1d | 2d | 2d4-1 | d6+d8-1
1d+1 | 2d+1 | d4+d6-1 | 2d8-1
1d+1 | 2d+2 | d4+d6-1 | d8+d10-1
1d+2 | 3d-1 | d5+d6-1 | d8+d10-1
1d+2 | 3d | d5+d6-1 | d8+d10
2d-1 | 3d+1 | 2d6-1 | 2d10
2d-1 | 3d+2 | 2d6-1 | d10+d12
2d | 4d-1 | d6+d8-1 | 2d12
2d | 4d | d6+d8-1 | (d6+d8-1)x2
2d+1 | 4d+1 | 2d8-1 | (d5+d10-1)x2
2d+1 | 4d+2 | 2d8-1 | (2d8-1)x2
2d+2 | 5d-1 | d8+d10-1 | (2d8-1)x2
2d+2 | 5d | d8+d10-1 | (2d8-1)x2+1
3d-1 | 5d+1 | d8+d10-1 | (2d6-1)x3