Old Frontiers Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
| Badlands || Hostile || 5,200 mi. || .68G || 500K || 11 || 2 || Criminal oligarchy || Class IV, Class II (private) || Ex || Outlaw sanctuary. Mineral resources unknown. Exports Kill-Crazy drug. Heavy importer of all goods. | | Badlands || Hostile || 5,200 mi. || .68G || 500K || 11 || 2 || Criminal oligarchy || Class IV, Class II (private) || Ex || Outlaw sanctuary. Mineral resources unknown. Exports Kill-Crazy drug. Heavy importer of all goods. | ||
|- | |- | ||
| Bannar || Earthlike || 11,600 mi. || 1.04G || 8.7B || 11 || 5 || Theocracy || Class V, Class III, Class II (2) || Ag || Materialistic theocracy. Exports agricultural products. Imports most minerals. Significant iron mining among nearby asteroids. | | Bannar || Earthlike || 11,600 mi. || 1.04G || 8.7B || 11 || 5 || Theocracy || Class V, Class III, Class II (2) || Ag, Ri || Materialistic theocracy. Exports agricultural products. Imports most minerals. Significant iron mining among nearby asteroids. | ||
|- | |- | ||
| Bollux || Earthlike || 6,200 mi. || .81G || 630M || 11 || 4 || Corporate || Class V || Ni || Trade hub. Shipping and corporate center. Exports emeralds and silica products. Imports most goods, especially metals and plastics. | | Bollux || Earthlike || 6,200 mi. || .81G || 630M || 11 || 4 || Corporate || Class V || Ni, Ri|| Trade hub. Shipping and corporate center. Exports emeralds and silica products. Imports most goods, especially metals and plastics. | ||
|- | |- | ||
| Byte || Rockball || 9,100 mi. || .98G || 9.57M || 11 || 6 || Corporate state || Class V || Ex, In || Computing technology & information center. | | Byte || Rockball || 9,100 mi. || .98G || 9.57M || 11 || 6 || Corporate state || Class V || Ex, In || Computing technology & information center. | ||
|- | |- | ||
| Carcosa || Rockball || 10,200 mi. || 1.14G || 0 || N/A || 0 || None || None || | | Carcosa || Rockball || 10,200 mi. || 1.14G || 0 || N/A || 0 || None || None || Po || Dead world in the Deerstalker nebula. Suspected criminal rendezvous/refuge. | ||
|- | |- | ||
| Carstairs || Earthlike || 7,800 mi. || .93G || 700M || 9 (11) || 1 || Feudal || Class III || Ag || Ranch world. Exports grain & meat. Imports agricultural equipment. | | Carstairs || Earthlike || 7,800 mi. || .93G || 700M || 9 (11) || 1 || Feudal || Class III || Ag, Po || Ranch world. Exports grain & meat. Imports agricultural equipment. | ||
|- | |- | ||
| Cretaceous || Greenhouse || 9,150 mi. || .94G || 30K || 11 || 2/1 || Athenian democracy || Class III || N/A || Large reptiles (“pseudosaurians”) are dominant native lifeform. Tourism industry, mostly pseudosaur hunting safaris. Some petroleum & radioactive materials mining. | | Cretaceous || Greenhouse || 9,150 mi. || .94G || 30K || 11 || 2/1 || Athenian democracy || Class III || N/A || Large reptiles (“pseudosaurians”) are dominant native lifeform. Tourism industry, mostly pseudosaur hunting safaris. Some petroleum & radioactive materials mining. | ||
Line 33: | Line 33: | ||
| Hali || Rockball || 11,600 mi. || .85G || 15M || 11 || 3 || Representative democracy || Class IV || Ex, In, Na || Exports large quantities of metals. Imports foodstuffs and organics. | | Hali || Rockball || 11,600 mi. || .85G || 15M || 11 || 3 || Representative democracy || Class IV || Ex, In, Na || Exports large quantities of metals. Imports foodstuffs and organics. | ||
|- | |- | ||
| Hamish || Earthlike || 5,600 mi. || .85G || 120M || 11 || 2 || Representative democracy || Class V || In || Exports radioactives and heavy metals. Imports light metals from Hali. | | Hamish || Earthlike || 5,600 mi. || .85G || 120M || 11 || 2 || Representative democracy || Class V || In, Ri || Exports radioactives and heavy metals. Imports light metals from Hali. | ||
|- | |- | ||
| Lorn || Earthlike || 9,350 mi. || 1.18G || 530M || 11 || 4 || Representative democracy || Class IV || In, M || Exports some industrial equipment. | | Lorn || Earthlike || 9,350 mi. || 1.18G || 530M || 11 || 4 || Representative democracy || Class IV || In, M || Exports some industrial equipment. | ||
Line 43: | Line 43: | ||
| Quentin || Earthlike || 6,900 mi. || 1.03G || 375K || 5(11) || 2 || Tribal nomads || Class III || In || Desert planet with high winds. Substantial mineral export anticipated in near future. | | Quentin || Earthlike || 6,900 mi. || 1.03G || 375K || 5(11) || 2 || Tribal nomads || Class III || In || Desert planet with high winds. Substantial mineral export anticipated in near future. | ||
|- | |- | ||
| Redugun || Earthlike || 7,900 mi. || .96G || 64.3M || 10 || 3 || Feudal || Class III (2) || Ag, In || Agricultural and mining economy. Exports include steel, copper, lumber, fine furs. | | Redugun || Earthlike || 7,900 mi. || .96G || 64.3M || 10 || 3 || Feudal || Class III (2) || Ag, In, Ri || Agricultural and mining economy. Exports include steel, copper, lumber, fine furs. | ||
|- | |- | ||
| Roentgen || Earthlike || 8,200 mi. || .86G || Unknown || 0 || 0 || None || None || N/A || Entire planet radioactive as result of TL8 war. | | Roentgen || Earthlike || 8,200 mi. || .86G || Unknown || 0 || 0 || None || None || N/A || Entire planet radioactive as result of TL8 war. | ||
Line 49: | Line 49: | ||
| Sheba || Earthlike || 7,450 mi. || .97G || 780K || 11 || 4 || Monarchy || Class III, Class IV || In || Exports radioactives and some industrial metals. | | Sheba || Earthlike || 7,450 mi. || .97G || 780K || 11 || 4 || Monarchy || Class III, Class IV || In || Exports radioactives and some industrial metals. | ||
|- | |- | ||
| Sinbad || Earthlike || 9,200 mi. || 1.03G || 103K || 10 || 4 || Bureaucratic technocracy || Class I, Class III || Ag || Ocean-based economy. Various research institutes. | | Sinbad || Earthlike || 9,200 mi. || 1.03G || 103K || 10 || 4 || Bureaucratic technocracy || Class I, Class III || Ag, Ri || Ocean-based economy. Various research institutes. | ||
|- | |- | ||
| Summer || Earthlike || 10,230 mi. || 1.05G || 12M || 11 || 3 || Military bureaucracy || Class III (2), Class IV || M || Governed by mercenary co-op. No exports except manpower. Agriculturally self-sufficient. | | Summer || Earthlike || 10,230 mi. || 1.05G || 12M || 11 || 3 || Military bureaucracy || Class III (2), Class IV || M || Governed by mercenary co-op. No exports except manpower. Agriculturally self-sufficient. | ||
Line 59: | Line 59: | ||
| Terra Nouveau || Hostile || 7,200 mi. || 1.06G || 6,200 || 11 || 4 || Corporate || Class II (2) || In || Mining planet. Summersun training facility. | | Terra Nouveau || Hostile || 7,200 mi. || 1.06G || 6,200 || 11 || 4 || Corporate || Class II (2) || In || Mining planet. Summersun training facility. | ||
|- | |- | ||
| Von Berg || Rockball || 6,300 mi. || .46G || 17,500 || 11 || 4 || Corporate || Class II, Class III || In || Exports radioactives and a few light metals. | | Von Berg || Rockball || 6,300 mi. || .46G || 17,500 || 11 || 4 || Corporate || Class II, Class III || In, Po || Exports radioactives and a few light metals. | ||
|} | |} | ||
Revision as of 06:29, 15 May 2016
The Old Frontiers Sector is the common name for an area of space that includes some of the oldest surviving human societies. A number of the planets have historically maintained their independence and resisted the formation of interplanetary government or other organization.
Name | Type | Diameter | Gravity | Pop. | TL | CR | Society | Starports | Trade Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Acropolis | Earthlike | 8,500 mi. | 1.15G | 7.3B | 11 | 3 | Athenian Democracy | Class V (orbital), Class III (3) | Ag, In, Ri | Several universities. Clones & genetic research. Exports food, some industrial equipment. Imports gems, radioactives, other minerals. |
Alhambra | Hostile | 7,650 mi. | .86G | 4.2M | 11 | 4/6 | Corporate | Class III, Class II | Ex | Pleasure domes. Assorted casinos, amusement parks, theaters, arenas, etc. |
Al-Jebel | Earthlike | 9,100 mi. | 1.04G | 16M | 6 | 5 | Theocracy | Class III | N/A | Neo-Muslim culture organized by patriarchal clans. Private prison complex operated by Summersun. |
Badlands | Hostile | 5,200 mi. | .68G | 500K | 11 | 2 | Criminal oligarchy | Class IV, Class II (private) | Ex | Outlaw sanctuary. Mineral resources unknown. Exports Kill-Crazy drug. Heavy importer of all goods. |
Bannar | Earthlike | 11,600 mi. | 1.04G | 8.7B | 11 | 5 | Theocracy | Class V, Class III, Class II (2) | Ag, Ri | Materialistic theocracy. Exports agricultural products. Imports most minerals. Significant iron mining among nearby asteroids. |
Bollux | Earthlike | 6,200 mi. | .81G | 630M | 11 | 4 | Corporate | Class V | Ni, Ri | Trade hub. Shipping and corporate center. Exports emeralds and silica products. Imports most goods, especially metals and plastics. |
Byte | Rockball | 9,100 mi. | .98G | 9.57M | 11 | 6 | Corporate state | Class V | Ex, In | Computing technology & information center. |
Carcosa | Rockball | 10,200 mi. | 1.14G | 0 | N/A | 0 | None | None | Po | Dead world in the Deerstalker nebula. Suspected criminal rendezvous/refuge. |
Carstairs | Earthlike | 7,800 mi. | .93G | 700M | 9 (11) | 1 | Feudal | Class III | Ag, Po | Ranch world. Exports grain & meat. Imports agricultural equipment. |
Cretaceous | Greenhouse | 9,150 mi. | .94G | 30K | 11 | 2/1 | Athenian democracy | Class III | N/A | Large reptiles (“pseudosaurians”) are dominant native lifeform. Tourism industry, mostly pseudosaur hunting safaris. Some petroleum & radioactive materials mining. |
Drayhoah | Earthlike | 7,750 mi. | .82G | 9.5B | 11 | 5 | Theocracy | Class 11, Class V | In | Exports manufactured goods (and religion). Imports a variety of minerals. |
Dunsel | Earthlike | 8,120 mi. | .78G | 1.3M | 3/11* | 1/5* | Tribal/Clan | Class III | Ni, Po | Society of low-tech clans. High-tech banned outside starport. |
Gith | Rockball | 4,700 mi. | .33G | 5,600 | 11 | 4 | Bureaucratic | Class II | Ex, Na, Ni | Restricted due to gravitational anomalies. Research stations administered by Escott Institute. All weapons strictly prohibited. |
Hali | Rockball | 11,600 mi. | .85G | 15M | 11 | 3 | Representative democracy | Class IV | Ex, In, Na | Exports large quantities of metals. Imports foodstuffs and organics. |
Hamish | Earthlike | 5,600 mi. | .85G | 120M | 11 | 2 | Representative democracy | Class V | In, Ri | Exports radioactives and heavy metals. Imports light metals from Hali. |
Lorn | Earthlike | 9,350 mi. | 1.18G | 530M | 11 | 4 | Representative democracy | Class IV | In, M | Exports some industrial equipment. |
Nautilus | Earthlike | 9,450 mi. | .76G | 1.5B | 11 | 4 | Representative democracy | Class IV (2), Class IV (orbital) | Ag | Surface water 87%. Exports seafood and other ocean products. Several oceanic research institutes. |
Pleroo | Earthlike | 8,400 mi. | 1G | 21.6M | 11 | 3 | Athenian democracy | Class V, Class III (5) | Ag | Breadbasket of the Old Frontiers. Headquarters for many corporations. |
Quentin | Earthlike | 6,900 mi. | 1.03G | 375K | 5(11) | 2 | Tribal nomads | Class III | In | Desert planet with high winds. Substantial mineral export anticipated in near future. |
Redugun | Earthlike | 7,900 mi. | .96G | 64.3M | 10 | 3 | Feudal | Class III (2) | Ag, In, Ri | Agricultural and mining economy. Exports include steel, copper, lumber, fine furs. |
Roentgen | Earthlike | 8,200 mi. | .86G | Unknown | 0 | 0 | None | None | N/A | Entire planet radioactive as result of TL8 war. |
Sheba | Earthlike | 7,450 mi. | .97G | 780K | 11 | 4 | Monarchy | Class III, Class IV | In | Exports radioactives and some industrial metals. |
Sinbad | Earthlike | 9,200 mi. | 1.03G | 103K | 10 | 4 | Bureaucratic technocracy | Class I, Class III | Ag, Ri | Ocean-based economy. Various research institutes. |
Summer | Earthlike | 10,230 mi. | 1.05G | 12M | 11 | 3 | Military bureaucracy | Class III (2), Class IV | M | Governed by mercenary co-op. No exports except manpower. Agriculturally self-sufficient. |
Survias | Earthlike | 10,000 mi. | 1.05G | 9.6B | 11 | 6 | Bureaucratic dictatorship | Class IV, Class V | Ag | Exports food and some organics. Dictatorship enforced by “health police.” |
Talisman | Greenhouse | 6,000 mi. | .88G | 180K | 10 | 3 | Socialist | Class II, Class III | In | Mining planet. Exports radioactives, crystals, and metals. Imports mining equipment. |
Terra Nouveau | Hostile | 7,200 mi. | 1.06G | 6,200 | 11 | 4 | Corporate | Class II (2) | In | Mining planet. Summersun training facility. |
Von Berg | Rockball | 6,300 mi. | .46G | 17,500 | 11 | 4 | Corporate | Class II, Class III | In, Po | Exports radioactives and a few light metals. |
Notes
Some information adapted from the Space Atlas series of books published by Steve Jackson Games.