Security Clearance: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Security Clearance Requirements and Benefits == | == Security Clearance Requirements and Benefits == | ||
'''Infrared.''' No security clearance. No authority. No requirements. No benefits. | '''Infrared.''' No security clearance. No authority. No requirements. No benefits. Typical Wealth level: Struggling (-1). | ||
'''Red.''' Security Clearance (RED), "Need to know" access to a narrow range of secrets, ''5 pts.'' | '''Red.''' Security Clearance (RED), "Need to know" access to a narrow range of secrets, ''5 pts.'' Typical Wealth level: Average (0). | ||
'''Orange.''' Security Clearance (ONG), "Need to know" access to a narrow range of secrets, ''10 pts.'' Administrative Rank 1, ''5 pts.'' | '''Orange.''' Security Clearance (ONG), "Need to know" access to a narrow range of secrets, ''10 pts.'' Administrative Rank 1, ''5 pts.'' Typical Wealth level: Average. | ||
'''Yellow.''' Security Clearance (YLW), "Need to know" access to a broad range of secrets, ''10 pts.'' Administrative Rank 2, ''10 pts.'' | '''Yellow.''' Security Clearance (YLW), "Need to know" access to a broad range of secrets, ''10 pts.'' Administrative Rank 2, ''10 pts.'' Typical Wealth level: Comfortable. | ||
'''Green.''' Security Clearance (GRN), "Need to know" access to a broad range of secrets, ''10 pts.'' Administrative Rank 3, ''15 pts.'' | '''Green.''' Security Clearance (GRN), "Need to know" access to a broad range of secrets, ''10 pts.'' Administrative Rank 3, ''15 pts.'' Typical Wealth level: Comfortable. | ||
'''Blue.''' Security Clearance (BLU), Free access to a narrow range of secrets, ''10 pts.'' Administrative Rank 4, ''20 pts.'' Legal Enforcement Powers 1, ''5 pts.'' | '''Blue.''' Security Clearance (BLU), Free access to a narrow range of secrets, ''10 pts.'' Administrative Rank 4, ''20 pts.'' Legal Enforcement Powers 1, ''5 pts.'' Typical Wealth level: Wealthy. | ||
'''Indigo.''' Security Clearance (IDG), Free access to a narrow range of secrets. ''10 pts.'' Administrative Rank 5. ''25 pts.'' Legal Enforcement Powers 2, ''10 pts.'' Legal Immunity 1, ''5 pts.'' | '''Indigo.''' Security Clearance (IDG), Free access to a narrow range of secrets. ''10 pts.'' Administrative Rank 5. ''25 pts.'' Legal Enforcement Powers 2, ''10 pts.'' Legal Immunity 1, ''5 pts.'' Typical Wealth level: Wealthy. | ||
'''Violet.''' Security Clearance (V), Free access to a broad range of secrets. ''15 pts.'' Administrative Rank 6. ''30 pts.'' Legal Enforcement Powers 3, ''15 pts.'' Legal Immunity 2, ''10 pts.'' | '''Violet.''' Security Clearance (V), Free access to a broad range of secrets. ''15 pts.'' Administrative Rank 6. ''30 pts.'' Legal Enforcement Powers 3, ''15 pts.'' Legal Immunity 2, ''10 pts.'' Typical Wealth level: Very Wealthy. | ||
'''Ultraviolet.''' Security Clearance (UV), Free access to a broad range of secrets. ''15 pts.'' Administrative Rank 7. ''35 pts.'' Legal Enforcement Powers 4, ''20 pts.'' Legal Immunity 3, ''15 pts.'' | '''Ultraviolet.''' Security Clearance (UV), Free access to a broad range of secrets. ''15 pts.'' Administrative Rank 7. ''35 pts.'' Legal Enforcement Powers 4, ''20 pts.'' Legal Immunity 3, ''15 pts.'' Typical Wealth level: Filthy Rich. | ||
== Notes == | == Notes == | ||
* | * Security clearance scheme derived from ''Paranoia XP: Service Pack 1'', published by Mongoose Games, Copyright 2004 by Eric Goldberg and Greg Costikyan. PARANOIA is a trademark of Eric Goldberg and Greg Costikyan. | ||
[[Category: Dept. 23]] | [[Category: Dept. 23]] |
Revision as of 04:06, 5 September 2011
Security Clearance Requirements and Benefits
Infrared. No security clearance. No authority. No requirements. No benefits. Typical Wealth level: Struggling (-1).
Red. Security Clearance (RED), "Need to know" access to a narrow range of secrets, 5 pts. Typical Wealth level: Average (0).
Orange. Security Clearance (ONG), "Need to know" access to a narrow range of secrets, 10 pts. Administrative Rank 1, 5 pts. Typical Wealth level: Average.
Yellow. Security Clearance (YLW), "Need to know" access to a broad range of secrets, 10 pts. Administrative Rank 2, 10 pts. Typical Wealth level: Comfortable.
Green. Security Clearance (GRN), "Need to know" access to a broad range of secrets, 10 pts. Administrative Rank 3, 15 pts. Typical Wealth level: Comfortable.
Blue. Security Clearance (BLU), Free access to a narrow range of secrets, 10 pts. Administrative Rank 4, 20 pts. Legal Enforcement Powers 1, 5 pts. Typical Wealth level: Wealthy.
Indigo. Security Clearance (IDG), Free access to a narrow range of secrets. 10 pts. Administrative Rank 5. 25 pts. Legal Enforcement Powers 2, 10 pts. Legal Immunity 1, 5 pts. Typical Wealth level: Wealthy.
Violet. Security Clearance (V), Free access to a broad range of secrets. 15 pts. Administrative Rank 6. 30 pts. Legal Enforcement Powers 3, 15 pts. Legal Immunity 2, 10 pts. Typical Wealth level: Very Wealthy.
Ultraviolet. Security Clearance (UV), Free access to a broad range of secrets. 15 pts. Administrative Rank 7. 35 pts. Legal Enforcement Powers 4, 20 pts. Legal Immunity 3, 15 pts. Typical Wealth level: Filthy Rich.
Notes
- Security clearance scheme derived from Paranoia XP: Service Pack 1, published by Mongoose Games, Copyright 2004 by Eric Goldberg and Greg Costikyan. PARANOIA is a trademark of Eric Goldberg and Greg Costikyan.