GURPS: Church and State Society and Status: Difference between revisions
Jump to navigation
Jump to search
Created page with ' GURPS: Church and State' |
No edit summary |
||
Line 1: | Line 1: | ||
== Money == | |||
Money is rated throughout the Central Kingdoms as: | |||
Copper Farthing (1) | |||
Silver Penny (4) | |||
Gold Crown (200) | |||
Silver Pound (1000) | |||
Imperial Lands use similar denominations, but different: | |||
Copper Penny (1) | |||
Silver Shilling (4) | |||
Gold Mark (150) | |||
Talent (1000) | |||
Coins of the Canton of the Grey Watch are very pure, reliable, and often physically large. They | |||
include the small copper khenn ($1), the copper dann ($12), the silver ffo | |||
($144), and the gold tohn ($5,184). However, Grey Watch coins are extremely | |||
rare outside of the Canton; a Cantonite who pays a non-Cantonite in danns, let alone ffo, | |||
is showing great respect. | |||
[[GURPS: Church and State]] | [[GURPS: Church and State]] |
Revision as of 03:25, 4 August 2010
Money
Money is rated throughout the Central Kingdoms as: Copper Farthing (1) Silver Penny (4) Gold Crown (200) Silver Pound (1000)
Imperial Lands use similar denominations, but different: Copper Penny (1) Silver Shilling (4) Gold Mark (150) Talent (1000)
Coins of the Canton of the Grey Watch are very pure, reliable, and often physically large. They include the small copper khenn ($1), the copper dann ($12), the silver ffo ($144), and the gold tohn ($5,184). However, Grey Watch coins are extremely rare outside of the Canton; a Cantonite who pays a non-Cantonite in danns, let alone ffo, is showing great respect.