Star Trek: Deep Space One: Difference between revisions
mNo edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Specifications == | == Specifications == | ||
The station is powered by an antimatter reactor. Other notable features include tractor beams, an enhance multipurpose communications array, and a large fabrication factory and hangar bay for servicing small spacecraft. | |||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" style=width:350px | {| class="wikitable" style=width:350px | ||
Line 53: | Line 55: | ||
| [[File:K-1-space-station-inboard-profile.jpg|400px|thumb|left|Inboard profile of Deep Space One, a K-series space station.]] || [[File:UFP-Map Main.jpg|300px|thumb|left|United Federation of Planets, featuring Klingon and Romulan Empires.]] || [[File:UFP-AA-Subquadrant.jpg|200px|thumb|left|Alpha-alpha sub-quadrant division of Alpha Quadrant of Federation Space. Primary map for Star Trek: Deep Space One campaign.]] | | [[File:K-1-space-station-inboard-profile.jpg|400px|thumb|left|Inboard profile of Deep Space One, a K-series space station.]] || [[File:UFP-Map Main.jpg|300px|thumb|left|United Federation of Planets, featuring Klingon and Romulan Empires.]] || [[File:UFP-AA-Subquadrant.jpg|200px|thumb|left|Alpha-alpha sub-quadrant division of Alpha Quadrant of Federation Space. Primary map for Star Trek: Deep Space One campaign.]] | ||
|} | |} | ||
== See Also == | |||
* [[Martial Arts Style Taught by Master Chief Drax]] | |||
[[Category: Campaigns]] | [[Category: Campaigns]] | ||
[[Category: Star Trek: Deep Space One]] |
Latest revision as of 22:45, 13 January 2022
Action, adventure, and comedy on one of the oldest Federation space stations remaining in service.
Basic Information
Deep Space Station One (or DS-1) is located 46 light years from Earth, near the outer edge of Federation space in the "northwest" section of the Alpha Quadrant. The station was constructed in 2246 in the Delta Sector, near the Deltan system, and its design served as a prototype for later K-series deep space stations. DS-1 is central to the establishment of diplomatic relations with the First Federation and other worlds located beyond the current perimeter of Federation space.
Specifications
The station is powered by an antimatter reactor. Other notable features include tractor beams, an enhance multipurpose communications array, and a large fabrication factory and hangar bay for servicing small spacecraft.
Overall Station Height | 221.2148 meters |
Maximum Station Radius | 194.9 meters |
Number of Decks | 40 |
Duration | 30 years |
Hull | Nanocomposite (dDR 150) |
Defenses | Force Screen (dDR 500) |
Weapons | None |
Double Occupancy Guest Suite | 10 rooms |
Single Occupancy Guest Suite | 4 rooms |
Single Occupancy Guest Room | 50 rooms |
Manager Quarters | 16 rooms |
Workforce Quarters | 172 rooms |