Campaign Planning Form (Extended): Difference between revisions
mNo edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
== Introduction == | |||
'''Campaign name: ''' | '''Campaign name: ''' | ||
Line 7: | Line 10: | ||
'''General theme of campaign: ''' | '''General theme of campaign: ''' | ||
=== Campaign Contact Info === | |||
'''GM Name: ''' | |||
'''GM Email Address: ''' | |||
'''Other Contact: ''' | |||
'''Campaign Blog: ''' | |||
'''Campaign Wiki: ''' | |||
== Campaign Background == | == Campaign Background == | ||
Line 51: | Line 66: | ||
! Attribute || Min || Max || || Attribute || Min || Max | ! Attribute || Min || Max || || Attribute || Min || Max | ||
|- | |- | ||
| ST || 10 || 18 || || HP || 10 || 18 | | '''ST''' || 10 || 18 || || '''HP''' || 10 || 18 | ||
|- | |- | ||
| DX || 10 || 18 || || Will || 10 || 18 | | '''DX''' || 10 || 18 || || '''Will''' || 10 || 18 | ||
|- | |- | ||
| IQ || 10 || 18 || || Per || 10 || 18 | | '''IQ''' || 10 || 18 || || '''Per''' || 10 || 18 | ||
|- | |- | ||
| HT || 10 || 18 || || FP || 10 || 18 | | '''HT''' || 10 || 18 || || '''FP''' || 10 || 18 | ||
|} | |} | ||
Line 153: | Line 168: | ||
'''Legal or social restrictions on gadgeteering: ''' | '''Legal or social restrictions on gadgeteering: ''' | ||
== | == Rulebooks and Other References == | ||
=== Character Creation === | === Character Creation === | ||
GURPS Basic Set | GURPS Basic Set | ||
Line 162: | Line 177: | ||
=== Other === | === Other === | ||
[[Category: Resources]] | [[Category: Resources]] |
Latest revision as of 06:36, 14 September 2017
Introduction
Campaign name:
Genre:
Realism Level (Grittily Realistic, Realistic, Cinematic, Over-the-Top):
General theme of campaign:
Campaign Contact Info
GM Name:
GM Email Address:
Other Contact:
Campaign Blog:
Campaign Wiki:
Campaign Background
Campaign’s base city, nation, empire, or planet:
Starting year:
Society/government type:
Control Rating:
- Exceptions to general CR:
Tech level:
- Exceptions to general TL:
Are there multiple planes of existence?
Brief description of important neighboring powers, political/economic situation, etc.:
Timeline of Significant Historical Events:
Suggested or required reading for players:
Character Creation
Starting point value allowed for PCs:
Disadvantage limit:
Especially useful/useless character types:
- Professional Templates:
PC races allowed:
- Racial Templates:
Attributes
Attribute | Min | Max | Attribute | Min | Max | |
---|---|---|---|---|---|---|
ST | 10 | 18 | HP | 10 | 18 | |
DX | 10 | 18 | Will | 10 | 18 | |
IQ | 10 | 18 | Per | 10 | 18 | |
HT | 10 | 18 | FP | 10 | 18 |
Social Traits
Status levels (Min/Max):
Starting wealth:
Starting Wealth levels allowed:
Cultural Familiarities:
Languages:
Social Stigma:
Social Regard:
Rank (Type):
Advantages & Disadvantages
Required Advantages:
Prohibited Advantages:
Required Disadvantages:
Prohibited Disadvantages:
Suggested Disadvantages:
Allies, Contacts & Patrons
Appropriate Allies (and base value):
Appropriate Contacts (and base value):
Appropriate Enemies (and base value):
Appropriate Patrons (and base value):
Skills
Available Specialities:
Available Wildcard Skills:
Prohibited Skills:
Prohibited Techniques:
Magic
Are PC mages allowed (Y/N)?
Unusual Background Cost:
Max. Magery Level:
Average Mana Level:
Enchantment Level:
Are Magic Items for sale (Y/N)?
- Cost per Energy Point ($):
Do areas of higher/lower mana exist?
Custom Spells:
Prohibited Spells:
Legal or social restrictions on magic:
Psionics
Are PC psis allowed (Y/N)?
Unusual Background Cost:
Allowed Abilities:
Prohibited Abilities:
Legal or social restrictions on psionics:
Gadgeteering
Are PC gadgeteers allowed?
Unusual Background Cost:
Legal or social restrictions on gadgeteering:
Rulebooks and Other References
Character Creation
GURPS Basic Set
Equipment
GURPS Basic Set