Corporate Sector: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Corporate Sector''' is the common name for the collection of human planets which belong to the Interplanetary Business Trade and Legal Alliance of Corporate and Confederated Planets (known colloquially as the Alliance), a voluntary organization designed primarily to promote and protect the trade interests of the member worlds. The Alliance also provides a system of arbitration for disputes related to interplanetary trade and law. Law enforcement and interplanetary security are the responsibility of the Alliance Patrol. | The '''Corporate Sector''' is the common name for the collection of human planets which belong to the Interplanetary Business Trade and Legal Alliance of Corporate and Confederated Planets (known colloquially as the Alliance), a voluntary organization designed primarily to promote and protect the trade interests of the member worlds. The Alliance also provides a system of arbitration for disputes related to interplanetary trade and law. Law enforcement and interplanetary security are the responsibility of the Alliance Patrol. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name || Type || Diameter || Gravity || Pop. || TL || CR || Society || Starports || Trade Class || Notes | |||
|- | |- | ||
| Alpenshore || Earthlike || 8,895 mi. || .94G || 78M || 11 || 4 || Representative democracy || Class III, Class II (orbital) || In || Surface water 91%. Tourism & retirement communities. Exports fish, plastics, biochemicals & light metals. | |||
|- | |- | ||
| | | Arantas || Earthlike || 7,950 mi. || 1.1G || 280M || 11 || 4 || Corporate state || Class IV (orbital) || In || Exports tailored life forms, medial supplies 7 drugs. Excellent hospitals. Managed by Amalgamated Biotronics Services (ABS). | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Asmiar || Earthlike || 9,208 mi. || .97G || 375M || 10(11) || 4 || Confederation of Cooperatives || Class III || Ag, In || Exports clothing, textiles, and farm goods. | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Beethoven || Earthlike || 8,314 mi. || 1.09G || 13M || 10 (11) || 4 || Corporate state || Class IV, Class I || Ag || Extremely large tourist trade. Artist colonies. Site of several major concert series each year. Exports fruits & vegetables. | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Belvera || Earthlike || 7,470 mi. || .98G || 12M || 9(11) || 3 || Meritocratic/socialist || Class I, Class V (5, abandoned), Skyhook (destroyed) || Ag, In || Quarantined. | ||
| | |- | ||
| | | Center || Artificial || N/A || 1G || 1.2M || 11 || 4 || Corporate state || Class V || In || Imports most food & beverages. Exports some light manufactured items. Excellent shipyards. Often used as meeting point for corporate arbitrations and negotiations. | ||
| | |- | ||
| | | Dante || Hostile || 7,600 mi. || .91G || None || N/A || 0 || None || Class I, Class IV (orbit) || Ex || Orbital survey stations. | ||
| | |- | ||
| | | Devil’s Icebox || Hostile || 9,113 mi. || 1.5G || 850 || 10(11) || 4 || Corporate state || Class III (2) || Ex, In || Exports raw minerals and ores. | ||
| | |- | ||
| Dieri || Earthlike || 9,237 mi. || 1.1G || 1.1B || 11 || 4 || Corporate state || Class V, Class IV (2) || In || Administrative center. Imports almost all basic needs. Managed by Mittelsohn AG. | |||
|- | |||
| Dyurnebi || Earthlike || 9,144 mi. || 1.19G || 894K || 11 || 5 || Corporate state || Class IV, Class II || In || Exports various biomedical tech. Administered by Amalgamated Biotronics (AmBio). | |||
|- | |||
| En Diri || Earthlike || 9,920 mi. || .86G || 400K || 11 || 6 || Corporate state || Class IV || Ag, In || Vehicle & small ship production. Olive & wine exports. Managed by Croyden-AmBio. | |||
|- | |||
| Faagrin || Earthlike || 9,972 mi. || .94G || 55B || 9(11) || 6 || Corporate state || Class III, Class III (orbital) || In || Exports ores, metals, light industrial goods. Imports all food. | |||
|- | |||
| Jiren || Earthlike || 9,700 mi. || .67G || 8.5K || 11 || 4 || Corporate state || Class III || Po || Harvesting & production of anti-rad drug. Administered by Xin Wu. | |||
|- | |||
| Kaziin || Earthlike || 10,371 mi. || 1.05G || 1.1M || 11 || 5 || Corporate states || Class III || N/A || Zoological research stations. Exports biological specialties. Administered by Kaziin Zoological Corporation, a joint operation of AmBio, Mittelsohn, and Xin Wu. | |||
|- | |||
| Obelix || Hostile || 6,011 mi. || .88G || 400K || 11 || 4 || Corporate state || Class III, Class I (abandoned) || Ex || Administrative center for system asteroid mining. Communications way station. | |||
|- | |||
| Perido || Earthlike || 7,431 mi. || .97G || Unknown || 1 || 2 || Tribal || None || Po || Restricted. Administered by Croyden Information Services. | |||
|- | |||
| Puzzle || Earthlike || 7,900 mi. || .98G || 2M || 11 || 3 || Corporate state || Class II, Class III (orbital) || Ag || Tourism. Exports fish & agricultural products. | |||
|- | |||
| Salsam || Earthlike || 14,192 mi. || 1.04G || 86M || 10(11) || 4 || Corporate state || Class III || Ag || Exports foodstuffs. Imports many textiles and other light industrial needs. | |||
|- | |||
| Sevi || Earthlike || 7,809 mi. || .93G || 1.5M || 11 || 4 || Corporate state || Class V || Ag || Exports food crops & livestock. | |||
|- | |||
| Shelvimayas || Rockball || 12,950 mi. || 1.24G || 7K || 8(11) || 4 || Corporate states (no central gov.) || Class I || In || Multiple corporate installations. Exports industrial chemicals, organic compounds, and pharmaceuticals. | |||
|- | |||
| Sylvan || Earthlike || 12,348 mi. || .97G || 475M || 11 || 4 || Corporate state || Class V (orbital), Class V, Class III (multiple) || Ag || Exports timber. Heavy manufacturing in orbital factories. Managed by McBride Trust. | |||
|- | |||
| Taucente || Earthlike || 7,019 mi. || .95G || 4.6B || 11 || 4 || Corporate state || Class V || In || Corporate banking center. Exports financial, investment & information services, and power plant technology. | |||
|- | |||
| Thishri || Earthlike || 7,096 mi. || .91G || 25M || 11 || 4/6 || Corporate state || Class III (2) || In || Exports rare earths & heavy metals. | |||
|- | |||
| Tien Men || Earthlike || 5,679 mi. || .75G || 2B || 11 || 3 || Corporate state || Class V, Class IV, Class III || Ri || Adminsitrative center of Xin Wu corporation. | |||
|- | |||
| Veritas || Earthlike || 7,650 mi. || .93G || 112M || 8 || 6 || Theocracy || Class IV || Po || No exports. Political unrest. | |||
|} | |} | ||
Latest revision as of 04:56, 11 May 2016
The Corporate Sector is the common name for the collection of human planets which belong to the Interplanetary Business Trade and Legal Alliance of Corporate and Confederated Planets (known colloquially as the Alliance), a voluntary organization designed primarily to promote and protect the trade interests of the member worlds. The Alliance also provides a system of arbitration for disputes related to interplanetary trade and law. Law enforcement and interplanetary security are the responsibility of the Alliance Patrol.
Name | Type | Diameter | Gravity | Pop. | TL | CR | Society | Starports | Trade Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Alpenshore | Earthlike | 8,895 mi. | .94G | 78M | 11 | 4 | Representative democracy | Class III, Class II (orbital) | In | Surface water 91%. Tourism & retirement communities. Exports fish, plastics, biochemicals & light metals. |
Arantas | Earthlike | 7,950 mi. | 1.1G | 280M | 11 | 4 | Corporate state | Class IV (orbital) | In | Exports tailored life forms, medial supplies 7 drugs. Excellent hospitals. Managed by Amalgamated Biotronics Services (ABS). |
Asmiar | Earthlike | 9,208 mi. | .97G | 375M | 10(11) | 4 | Confederation of Cooperatives | Class III | Ag, In | Exports clothing, textiles, and farm goods. |
Beethoven | Earthlike | 8,314 mi. | 1.09G | 13M | 10 (11) | 4 | Corporate state | Class IV, Class I | Ag | Extremely large tourist trade. Artist colonies. Site of several major concert series each year. Exports fruits & vegetables. |
Belvera | Earthlike | 7,470 mi. | .98G | 12M | 9(11) | 3 | Meritocratic/socialist | Class I, Class V (5, abandoned), Skyhook (destroyed) | Ag, In | Quarantined. |
Center | Artificial | N/A | 1G | 1.2M | 11 | 4 | Corporate state | Class V | In | Imports most food & beverages. Exports some light manufactured items. Excellent shipyards. Often used as meeting point for corporate arbitrations and negotiations. |
Dante | Hostile | 7,600 mi. | .91G | None | N/A | 0 | None | Class I, Class IV (orbit) | Ex | Orbital survey stations. |
Devil’s Icebox | Hostile | 9,113 mi. | 1.5G | 850 | 10(11) | 4 | Corporate state | Class III (2) | Ex, In | Exports raw minerals and ores. |
Dieri | Earthlike | 9,237 mi. | 1.1G | 1.1B | 11 | 4 | Corporate state | Class V, Class IV (2) | In | Administrative center. Imports almost all basic needs. Managed by Mittelsohn AG. |
Dyurnebi | Earthlike | 9,144 mi. | 1.19G | 894K | 11 | 5 | Corporate state | Class IV, Class II | In | Exports various biomedical tech. Administered by Amalgamated Biotronics (AmBio). |
En Diri | Earthlike | 9,920 mi. | .86G | 400K | 11 | 6 | Corporate state | Class IV | Ag, In | Vehicle & small ship production. Olive & wine exports. Managed by Croyden-AmBio. |
Faagrin | Earthlike | 9,972 mi. | .94G | 55B | 9(11) | 6 | Corporate state | Class III, Class III (orbital) | In | Exports ores, metals, light industrial goods. Imports all food. |
Jiren | Earthlike | 9,700 mi. | .67G | 8.5K | 11 | 4 | Corporate state | Class III | Po | Harvesting & production of anti-rad drug. Administered by Xin Wu. |
Kaziin | Earthlike | 10,371 mi. | 1.05G | 1.1M | 11 | 5 | Corporate states | Class III | N/A | Zoological research stations. Exports biological specialties. Administered by Kaziin Zoological Corporation, a joint operation of AmBio, Mittelsohn, and Xin Wu. |
Obelix | Hostile | 6,011 mi. | .88G | 400K | 11 | 4 | Corporate state | Class III, Class I (abandoned) | Ex | Administrative center for system asteroid mining. Communications way station. |
Perido | Earthlike | 7,431 mi. | .97G | Unknown | 1 | 2 | Tribal | None | Po | Restricted. Administered by Croyden Information Services. |
Puzzle | Earthlike | 7,900 mi. | .98G | 2M | 11 | 3 | Corporate state | Class II, Class III (orbital) | Ag | Tourism. Exports fish & agricultural products. |
Salsam | Earthlike | 14,192 mi. | 1.04G | 86M | 10(11) | 4 | Corporate state | Class III | Ag | Exports foodstuffs. Imports many textiles and other light industrial needs. |
Sevi | Earthlike | 7,809 mi. | .93G | 1.5M | 11 | 4 | Corporate state | Class V | Ag | Exports food crops & livestock. |
Shelvimayas | Rockball | 12,950 mi. | 1.24G | 7K | 8(11) | 4 | Corporate states (no central gov.) | Class I | In | Multiple corporate installations. Exports industrial chemicals, organic compounds, and pharmaceuticals. |
Sylvan | Earthlike | 12,348 mi. | .97G | 475M | 11 | 4 | Corporate state | Class V (orbital), Class V, Class III (multiple) | Ag | Exports timber. Heavy manufacturing in orbital factories. Managed by McBride Trust. |
Taucente | Earthlike | 7,019 mi. | .95G | 4.6B | 11 | 4 | Corporate state | Class V | In | Corporate banking center. Exports financial, investment & information services, and power plant technology. |
Thishri | Earthlike | 7,096 mi. | .91G | 25M | 11 | 4/6 | Corporate state | Class III (2) | In | Exports rare earths & heavy metals. |
Tien Men | Earthlike | 5,679 mi. | .75G | 2B | 11 | 3 | Corporate state | Class V, Class IV, Class III | Ri | Adminsitrative center of Xin Wu corporation. |
Veritas | Earthlike | 7,650 mi. | .93G | 112M | 8 | 6 | Theocracy | Class IV | Po | No exports. Political unrest. |
Notes
Some information adapted from the Space Atlas series of books published by Steve Jackson Games.