Special Ops Rank Costs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Character creation costs for military ranks | Character creation costs for US military ranks. | ||
== Enlisted Ranks == | == Enlisted Ranks == | ||
Line 43: | Line 43: | ||
== See also == | == See also == | ||
[http://en.wikipedia.org/wiki/United_States_Military_Pay United States Military Pay - Wikipedia article] | [http://en.wikipedia.org/wiki/United_States_Military_Pay United States Military Pay - Wikipedia article] | ||
[[Category: Resources]] |
Latest revision as of 19:29, 8 April 2014
Character creation costs for US military ranks.
Enlisted Ranks
USN Rank | USMC Rank | GURPS Rank | Status | Reputation |
---|---|---|---|---|
Seaman (E2) | Private 1st Class (E2) | 1 | 0 | 0 |
Petty Officer 3rd Class (E4) | Corporal (E4) | 2 | 0 | 0 |
Petty Officer 2nd Class (E5) | Sergeant (E5) | 3 | 0 | 0 |
Petty Officer 1st Class (E6) | Staff Sergeant (E6) | 4 | 0 | 0 |
Chief Petty Officer (E7) | Gunnery Sergeant | 4 | 1 | 0 |
Senior Chief Petty Officer (E8) | Master Sergeant, First Sergeant (E8) | 4 | 2 | 0 |
Master Chief Petty Officer (E9) | Sergeant Major, Master Gunnery Sergeant (E9) | 4 | 3 | 1 |
Officer Ranks
USN Rank | USMC Rank | GURPS Rank | Status | Reputation |
---|---|---|---|---|
Lieutenant JG (O2) | 1st Lieutenant (O2) | 5 | 0 | 0 |
Lieutenant (O3) | Captain (O3) | 5 | 1 | 0 |
Lt. Commander (O4) | Major (O4) | 5 | 2 | 1 |
Commander (O5) | Lt. Colonel (O5) | 6 | 3 | 2 |
Captain (O6) | Colonel (O6) | 6 | 4 | 2 |
Pay Grades
US Military Basic Pay - effective January 1, 2008