Team Zero Learjet: Difference between revisions
Jump to navigation
Jump to search
m Created page with " 300px|thumb|right|Learjet 25D beloning to OSI Director Theodore Welles, on permanent loan to OSI/SOG-0. Category: GURPS Dark Jazz Category: OSI" |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Learjet 25D-profile.jpg|300px|thumb|right|Learjet 25D owned by OSI Director Theodore Welles, on permanent loan to OSI/SOG-0.]] | |||
This 1965 Learjet 25D is owned by OSI Director Theodore Welles. It is a cutting-edge high-performance aircraft that has received minor custom modifications, including a small wet bar located behind the seats of the rear cabin. The seats fold down to create a flat surface, revealing a small stash of beverages and a Tesla Corp micro-fridge ice dispenser. | |||
== Statistics == | |||
'''Vehicle:''' Learjet 25D | |||
'''ST/HP:''' 83 | |||
'''Hnd/SR:''' 0/3 | |||
'''HT:''' 11f | |||
'''Move:''' 5/285 | |||
'''LWt.:''' 9.0 | |||
'''Load:''' 1.5 | |||
'''SM:''' +6 | |||
'''Occ.:''' 2+6P | |||
'''DR:''' 6 | |||
'''Range:''' 1200 | |||
'''Cost:''' $6M | |||
'''Locations:''' Large glass windows, 3 wheels, a pair of wings | |||
'''Stall:''' 60 | |||
== Interior Views == | |||
{| | |||
|- | |||
| [[File:Learjet 25D-cockpit.jpg|250px|thumb|center|Cockpit]] | |||
| [[File:Learjet 25D-fwd cabin.jpg|250px|thumb|center|Forward cabin]] | |||
| [[File:Learjet 25D-r cabin.jpg|250px|thumb|center|Rear cabin]] | |||
|} | |||
[[Category: GURPS Dark Jazz]] | [[Category: GURPS Dark Jazz]] | ||
[[Category: OSI]] | [[Category: OSI]] |
Latest revision as of 01:02, 16 November 2013
This 1965 Learjet 25D is owned by OSI Director Theodore Welles. It is a cutting-edge high-performance aircraft that has received minor custom modifications, including a small wet bar located behind the seats of the rear cabin. The seats fold down to create a flat surface, revealing a small stash of beverages and a Tesla Corp micro-fridge ice dispenser.
Statistics
Vehicle: Learjet 25D
ST/HP: 83
Hnd/SR: 0/3
HT: 11f
Move: 5/285
LWt.: 9.0
Load: 1.5
SM: +6
Occ.: 2+6P
DR: 6
Range: 1200
Cost: $6M
Locations: Large glass windows, 3 wheels, a pair of wings
Stall: 60