Technology Skills Specialization: Difference between revisions
Captain Joy (talk | contribs) No edit summary |
Captain Joy (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 107: | Line 107: | ||
==See Also== | ==See Also== | ||
[[Technology Skill Triads]] | [[Technology Skill Triads]] | ||
[[Professional Certifications]] | [[Starfleet Academy Template]] | [[Professional Certifications]] | [[Rank and Promotion]] | ||
[[Rank and Promotion]] | |||
[[GURPS SPACE: Star Trek: Aurora |STA main page]] | [[GURPS SPACE: Star Trek: Aurora |STA main page]] |
Latest revision as of 21:44, 12 June 2010
This and the Technology Skill Triads are an expansion of the rules given in GURPS Prime Directive published by the Amarillo Design Bureau. The six technical skills below require you to choose a specialization; each specialization is treated as a different skill.
A | Armory |
---|---|
EO | Electronics Operation |
ENG | Engineer--correct specialization is listed |
ER | Electronics Repair |
G | Gunner |
M | Mechanic |
Use the table below and the Technology Skill Triads table to help you choose appropriate specializations for your technical skills. An “X” means the technology itself is the specialization; otherwise, read the relevant footnote.
TECHNOLOGY | EO | G | ER | A | M | ENG |
---|---|---|---|---|---|---|
Auxiliary Systems (e.g. Life Support) | - | - | - | - | X6 | Starships |
Communications | X | - | X | - | - | Electronics |
Computers | - | - | X | - | - | Electronics |
Drones/Missiles | - | - | - | X3 | - | Artillery |
Electronic Warfare (e.g. jamming, ECM) | X | - | X | - | - | Electronics |
Hull & Superstructure | - | - | - | - | X6 | Starships |
Impulse Drive | - | - | - | - | X | FTL Drive |
Medical Systems | X | - | X | - | - | Electronics |
PFs & Interceptors | - | - | - | - | X6 | Starships |
Phasers (personal) | - | - | - | X1 | - | Small Arms |
Phasers (shipboard) | - | X2 | - | X3 | - | Heavy Directed Energy Weapon |
Photon Torpedoes | - | X5 | - | X3 | - | Artillery |
Reactors & Power | - | - | - | - | Xc | Reactors |
Scientific (e.g. Tricorders) | Xb | - | Xb | - | - | Electronics |
Security (e.g. scans inside the ship) | X | - | X | - | - | Electronics |
Sensors (e.g. scans outside the ship) | X | - | X | - | - | Electronics |
Shields | Xa | - | Xa | - | - | Force Shields |
Shuttlecraft (and Fighters) | - | - | - | - | X4 | Aerospace |
Tractor Beam | X | - | X | - | - | Heavy Directed Energy Weapon |
Matter Transmitters (e.g. Transporters) | X | - | X | - | - | Matter Transmitter |
Warp Drive | - | - | - | - | X | FTL Drive |
a: choose Force Shields specialization
b: choose Scientific specialization
c: choose Antimatter/Warp Reactors or Fusion/Impulse Reactors specialization
1: choose Armory (Small Arms)
2: choose Gunner (Beams)
3: choose Armory (Heavy Weapons)
4: choose Mechanic (Aerospace)
5: choose Gunner (Cannon)
6: choose Mechanic (High-Performance Spacecraft)
E.g. Star Fleet Academy graduates have 1 point in Engineering/TL (choose one). You would choose one of choices under ENG. Star Fleet Academy graduates have 1 point in Mechanic/TL (choose one). If you decided you wanted to be able to work on fighters, you would choose Mechanic/TL (Aerospace)--you’d be be able to work on Fighters or Shuttlecraft. If you decided you wanted to work on power plants, you would choose Mechanic/TL (Antimatter Power Plants) or Mechanic/TL (Fusion Power Plants).
See Also
Starfleet Academy Template | Professional Certifications | Rank and Promotion