Action Lens (5 points): Difference between revisions
Jump to navigation
Jump to search
Captain Joy (talk | contribs) |
Captain Joy (talk | contribs) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
:Judo (H) DX-2, Sumo Wrestling or Wrestling (A) DX-1 [1] | :Judo (H) DX-2, Sumo Wrestling or Wrestling (A) DX-1 [1] | ||
:Throwing (A) DX-1 [1] | :Throwing (A) DX-1 [1] | ||
† These skills require specialization. | |||
''The idea for this lens came from a [http://forums.sjgames.com/showpost.php?p=369148&postcount=22 Kromm post on the Steve Jackson Games forum].'' | |||
==See Also== | ==See Also== | ||
[[TL11 Everyman Lens (5 points)]] | [[Starfleet Academy Template (39 points)]] | [[TL11 Everyman Lens (5 points)]] | [[Adventure Lens (10 points)]] | [[Hero Lens (-20 points)]] | ||
[[Adventure Lens (10 points)]] | |||
[[Hero Lens (-20 points)]] | |||
[[Category: STA Player Information]] | [[Category: STA Player Information]] |
Latest revision as of 21:33, 12 June 2010
When it’s time for action, you’re never at a complete loss.
- Skills
- Axe/Mace, Broadsword, Shortsword, Staff (A) DX-1 or Knife (E) DX [1]
- Beam Weapons/TL†, Crossbow, or Guns/TL† (E) DX or Bow (A) DX-1 [1]
- Boxing (A) DX-1, Brawling (E) DX, or Karate (H) DX-2 [1]
- Judo (H) DX-2, Sumo Wrestling or Wrestling (A) DX-1 [1]
- Throwing (A) DX-1 [1]
† These skills require specialization.
The idea for this lens came from a Kromm post on the Steve Jackson Games forum.
See Also
Starfleet Academy Template (39 points) | TL11 Everyman Lens (5 points) | Adventure Lens (10 points) | Hero Lens (-20 points)